Maximum Vitality® |
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 30 |
|
Amount Per Serving | %DV |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as vitamin E succinate) | 200 IU | 667% |
| | |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacin (as niacinamide 35 mg & nicotinic acid 15 mg) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5’-phosphate [Coenzymated™]) | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, amino acid chelate, & citrate) | 100 mg | 10% |
Iodine (from kelp) | 100 mcg | 67% |
Magnesium (as magnesium amino acid chelate) | 100 mg | 25% |
Zinc (as zinc citrate & monomethionine [OptiZinc®]) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 50 mg | <1% |
|
N-Acetyl Cysteine | 150 mg | † |
Milk Thistle (seed) (yielding 60 mg silymarin) | 72 mg | † |
gamma-E complex | 67 mg | † |
Choline (as choline bitartrate) | 50 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
DMAE (as DMAE bitartrate) | 30 mg | † |
Grape Seed Extract (seed) (Proanthodyn™) | 30 mg | † |
MSM (methylsulfonylmethane [OptiMSM™]) | 25 mg | † |
Hawthorn Berry Extract (berry) (4:1) | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Extract (rhizome) (95% curcumin) | 25 mg | † |
Green Tea Extract (leaf) (95% polyphenols, 35% EGCG) | 25 mg | † |
Quercetin Natural trans-Resveratrol (from Polygonum cuspidatum Root Extract) | 25 mg 20 mg | † † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Biloba (leaf) (24% ginkgo flavone glycosides) (50:1 Extract) | 20 mg | † |
Tocotrienol Complex (Tocomax®) | 10 mg | † |
Bilberry Extract (berry) (37% anthocyanosides) | 5 mg | † |
Rutin | 5 mg | † |
Pepper Fruit Extract (fruit) (95% pepperine) (Bioperine®) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as amino acid chelate) | 2 mg | † |
Lutein (FloraGlo®) | 2 mg | † |
Astaxanthin | 100 mcg | † |
|
* Percent Daily Values (DV) are based on a 2000 calorie diet. † Daily Value (DV) not established. Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide. Contains no iron, wheat, gluten, sugar, salt, or artificial color, flavor or fragrance. |